Deaths by Race
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attainment Level | 1990 | 2000 |
|---|---|---|
| Not a High School Graduate | 299 (7%) | 276 (6%) |
| Graduated High School | 905 (21%) | 656 (14%) |
| Some College - No Degree | 975 (22%) | 920 (20%) |
| Bachelor's Degree or Greater | 1,840 (42%) | 2,484 (54%) |
| Households | 1990 Forecast | 2000 Forecast | 2030 Forecast |
|---|---|---|---|
| Total Households | 2,486 | 2,722 | 2,773 |
| Household Income | 1990 Census | 2000 Census |
|---|---|---|
| Households in Poverty | 119 (5%) | 56 (2%) |
| Median Household Income | $67,461 | $83,961 |
| Vehicles Available | 1990 Census | 2000 Census |
|---|---|---|
| Zero Vehicles | 109 (4%) | 91 (3%) |
| One Vehicle | 738 (30%) | 840 (31%) |
| Two Vehicles | 1,204 (49%) | 1,211 (45%) |
| Three or More Vehicles | 430 (17%) | 562 (21%) |
| Housing Units | 1990 Census | 2000 Census |
|---|---|---|
| Owner Occupied Units | 1,853 (72%) | 2,061 (74%) |
| Renter Occupied Units | 628 (24%) | 659 (24%) |
| Vacant Units | 102 (4%) | 81 (3%) |
| Total Housing Units | 2,583 | 2,801 |
| Median Housing Value (In 2000 dollars) |
$171,639 | $237,000 |
| Median Contract Rent (In 2000 dollars) |
$ 609 | $653 |
| Structure Type | Annual Average 1996-2000 | Annual Average 2001-2005 | 2006 | 2007 |
|---|---|---|---|---|
| Single Family/Detached Condo | 57 | 7 | 10 | 1 |
| Townhouse/Attached Condo | 8 | 1 | 0 | 0 |
| Two Family/Duplex | 3 | 0 | 0 | 0 |
| Multi Family/Apartments | 86 | 0 | 0 | 0 |
| Total New Units | 154 | 8 | 10 | 1 |
| Total Units Demolished | 15 | 3 | 11 | 3 |
| Net Total | 139 | 5 | -1 | -2 |
| Industrial Class | 1999 | 2000 | 2001 | 2002 |
|---|---|---|---|---|
| Agriculture, Mining, & Natural Resources | n/a | n/a | n/a | n/a |
| Manufacturing | n/a | n/a | n/a | n/a |
| Transportation, Communication & Utility | n/a | n/a | n/a | n/a |
| Wholesale Trade | n/a | n/a | n/a | n/a |
| Retail Trade | n/a | n/a | n/a | n/a |
| Finance, Insurance & Real Estate | n/a | n/a | n/a | n/a |
| Services | n/a | n/a | n/a | n/a |
| Public Administration | n/a | n/a | n/a | n/a |
| Total Jobs | 3,312 | 3,275 | 3,395 | 3,444 |
*The data represents employment covered by unemployment insurance programs. “n/a” indicates data blocked due to confidentiality concerns of ES-202 files.
| Industrial Class | 1990 Forecast | 2000 Forecast | 2030 Forecast |
|---|---|---|---|
| Agriculture, Mining, & Natural Resources | 166 (3%) | 127 (2%) | 145 (2%) |
| Manufacturing | 461 (8%) | 318 (5%) | 369 (5%) |
| Transportation, Communication & Utility | 120 (2%) | 276 (5%) | 414 (6%) |
| Wholesale Trade | n/a | n/a | n/a |
| Retail Trade | 1,446 (26%) | 1,548 (26%) | 2,093 (28%) |
| Finance, Insurance & Real Estate | 584 (11%) | 953 (16%) | 1,101 (15%) |
| Services | 2,322 (42%) | 2,301 (39%) | 3,022 (41%) |
| Public Administration | n/a | n/a | n/a |
| Total Jobs | 5,533 | 5,909 | 7,397 |
*The data represents all (covered and non-covered) employment. “n/a” indicates data blocked due to confidentiality concerns of ES-202 files.
| Land Use Type | 1990 Acres | 2000 Acres |
|---|---|---|
| Commercial and Office | 75 (6%) | 77 (6%) |
| Cultivated, Grassland, and Shrub | 33 (3%) | 19 (1%) |
| Cultural, Outdoor Recreation and Cemetery | 104 (8%) | 104 (8%) |
| Industrial | 57 (4%) | 57 (4%) |
| Institutional | 95 (7%) | 96 (7%) |
| Transportation, Communication, & Utility | 7 (1%) | 3 (0%) |
| Multi-Family Residential | 73 (6%) | 94 (7%) |
| Single-Family Residential 9 | 759 (58%) | 756 (58%) |
| Water | 111 (1%) | 11 (1%) |
| Extractive & Barren | 0 (0%) | 0 (0%) |
| Woodland and Wetland | 83 (6%) | 82 (6%) |
| Active Agriculture | 0 (0%) | 1 (0%) |
| Underdevelopment 10 | 5 (0%) | 0 (0%) |
| Total Acres 11 | 1,031 | 1031 |
9-Single-Family land use: areas of single-family houses, and also includes manufactured housing, farmsteads, and portions of developing single-family residential.
10-Under Development: includes two types of areas, 1. The acreage not built on in areas where new residential construction is partially completed, and 2. Areas where ground breaking has occurred and no land use type could be determined.
11-1990 and 2000 total acres may not be the same due to rounding errors and precision differences between 1990 and 2000 GIS layers.
Site Design and
Development by
|
This website is
|
Our website contains
links to Adobe Acrobat PDF documents. If you cannot view these
documents, click here
to download the free Adobe Reader.
|